<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	
	<title>
	Oil and Gas News Worldwide &#124; InfoOil News	</title>
	
	<atom:link href="http://news.infooil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.infooil.com</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 01:47:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bay Street Stocks Drop For Second Straight Session</title>
		<link>http://news.infooil.com/2009/11/21/bay-street-stocks-drop-for-second-straight-session/</link>
		<comments>http://news.infooil.com/2009/11/21/bay-street-stocks-drop-for-second-straight-session/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:47:00 +0000</pubDate>
		<dc:creator>Quote.com Japan</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2350680770&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23506807702f=10420</guid>
		<description><![CDATA[session after rising in four in a row. Energy stocks fell 0.7%. Nexen (NXY.TO) and Canadian Oil Sands (COS.UN.TO) dropped 2.1% and Imperial Oil (IMO.TO) dropped 1.8%. In corporate news, shareholders of Terra Industries voted three nominees of CF]]></description>
			<content:encoded><![CDATA[session after rising in four in a row. Energy stocks fell 0.7%. Nexen (NXY.TO) and Canadian Oil Sands (COS.UN.TO) dropped 2.1% and Imperial Oil (IMO.TO) dropped 1.8%. In corporate news, shareholders of Terra Industries voted three nominees of CF]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/21/bay-street-stocks-drop-for-second-straight-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Industry Backing for Oil Sands Pipelines to Canadian West Coast Growing</title>
		<link>http://news.infooil.com/2009/11/21/report-industry-backing-for-oil-sands-pipelines-to-canadian-west-coast-growing/</link>
		<comments>http://news.infooil.com/2009/11/21/report-industry-backing-for-oil-sands-pipelines-to-canadian-west-coast-growing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:03:00 +0000</pubDate>
		<dc:creator>Green Car Congress</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2350444406&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23504444062f=10420</guid>
		<description><![CDATA[Northern Gateway is a proposed 1,170-kilometer twin pipeline capable of carrying 525,000 barrels per day of oil sands crude from Edmonton, Alberta to Kitimat on the British Columbia coast and more than 190,000 barrels per day of condensate back from]]></description>
			<content:encoded><![CDATA[Northern Gateway is a proposed 1,170-kilometer twin pipeline capable of carrying 525,000 barrels per day of oil sands crude from Edmonton, Alberta to Kitimat on the British Columbia coast and more than 190,000 barrels per day of condensate back from]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/21/report-industry-backing-for-oil-sands-pipelines-to-canadian-west-coast-growing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta&#8217;s oil fails to cross oceans</title>
		<link>http://news.infooil.com/2009/11/21/albertas-oil-fails-to-cross-oceans/</link>
		<comments>http://news.infooil.com/2009/11/21/albertas-oil-fails-to-cross-oceans/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:20:00 +0000</pubDate>
		<dc:creator>Edmonton Journal</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2349785230&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23497852302f=10420</guid>
		<description><![CDATA[âs oilpatch to diversify its customer base. In a speech delivered in Calgary on Thursday, Cooper said the oil sands players need to have the ability to ship their product to China â' and that this should happen sooner rather than later. But]]></description>
			<content:encoded><![CDATA[âs oilpatch to diversify its customer base. In a speech delivered in Calgary on Thursday, Cooper said the oil sands players need to have the ability to ship their product to China â' and that this should happen sooner rather than later. But]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/21/albertas-oil-fails-to-cross-oceans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil sands company UTS Energy reports $4.7-million third-quarter loss</title>
		<link>http://news.infooil.com/2009/11/20/oil-sands-company-uts-energy-reports-47-million-third-quarter-loss-7/</link>
		<comments>http://news.infooil.com/2009/11/20/oil-sands-company-uts-energy-reports-47-million-third-quarter-loss-7/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:43:00 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2349363718&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23493637182f=10420</guid>
		<description><![CDATA[7 million in its latest quarter compared with a loss of $936,000 a year ago. The junior oil sands company said the loss for the quarter ended Sept. 30 amounted to a penny per share compared with a loss of $936,000 or 0.2 cents per share]]></description>
			<content:encoded><![CDATA[7 million in its latest quarter compared with a loss of $936,000 a year ago. The junior oil sands company said the loss for the quarter ended Sept. 30 amounted to a penny per share compared with a loss of $936,000 or 0.2 cents per share]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/oil-sands-company-uts-energy-reports-47-million-third-quarter-loss-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oilsands Costs Reduced For Now</title>
		<link>http://news.infooil.com/2009/11/20/oilsands-costs-reduced-for-now/</link>
		<comments>http://news.infooil.com/2009/11/20/oilsands-costs-reduced-for-now/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:59:00 +0000</pubDate>
		<dc:creator>Oilsands Review</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2349304498&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23493044982f=10420</guid>
		<description><![CDATA[to this area of the site requires a subscription. If you or your company has a subscription to Oilsands Review, please enter your e-mail address to start the process for activating your subscription. E-mail Address: Home &#124; Contact Us &#124; Subscribe &#124;]]></description>
			<content:encoded><![CDATA[to this area of the site requires a subscription. If you or your company has a subscription to Oilsands Review, please enter your e-mail address to start the process for activating your subscription. E-mail Address: Home | Contact Us | Subscribe |]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/oilsands-costs-reduced-for-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firesteel clarifies investment in Blacksteel Oil</title>
		<link>http://news.infooil.com/2009/11/20/firesteel-clarifies-investment-in-blacksteel-oil/</link>
		<comments>http://news.infooil.com/2009/11/20/firesteel-clarifies-investment-in-blacksteel-oil/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:13:00 +0000</pubDate>
		<dc:creator>Stockwatch</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2349104274&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23491042742f=10420</guid>
		<description><![CDATA[Columbia Securities Commission on Nov. 17, 2009, is providing clarification regarding the investment the company holds in Blacksteel Oil Sands Inc., which carries on oil and gas activities. Blacksteel was once a wholly owned subsidiary, however, the]]></description>
			<content:encoded><![CDATA[Columbia Securities Commission on Nov. 17, 2009, is providing clarification regarding the investment the company holds in Blacksteel Oil Sands Inc., which carries on oil and gas activities. Blacksteel was once a wholly owned subsidiary, however, the]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/firesteel-clarifies-investment-in-blacksteel-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta carbon capture project gets funds</title>
		<link>http://news.infooil.com/2009/11/20/alberta-carbon-capture-project-gets-funds/</link>
		<comments>http://news.infooil.com/2009/11/20/alberta-carbon-capture-project-gets-funds/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:59:00 +0000</pubDate>
		<dc:creator>Canadian Consulting Engineer</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2348676138&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23486761382f=10420</guid>
		<description><![CDATA[Related Items Topics Environment Oilsands VIDEO PICKS More than $850 million is being poured by the Canada and Alberta governments into a large carbon capture project for the Shell Canada Scotford oil sands upgrader near]]></description>
			<content:encoded><![CDATA[Related Items Topics Environment Oilsands VIDEO PICKS More than $850 million is being poured by the Canada and Alberta governments into a large carbon capture project for the Shell Canada Scotford oil sands upgrader near]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/alberta-carbon-capture-project-gets-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting makeup on the oil sands</title>
		<link>http://news.infooil.com/2009/11/20/putting-makeup-on-the-oil-sands/</link>
		<comments>http://news.infooil.com/2009/11/20/putting-makeup-on-the-oil-sands/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:38:00 +0000</pubDate>
		<dc:creator>Petroleum News Alaska</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2348526212&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23485262122f=10420</guid>
		<description><![CDATA[To the critics, they are the tar sands. To proponents, they are the oil sands. To EnCana, apparently unwilling to sully its public image with something as messy as bitumen, they have morphed into enhanced oil recovery projects. Cenovus, the oil producing]]></description>
			<content:encoded><![CDATA[To the critics, they are the tar sands. To proponents, they are the oil sands. To EnCana, apparently unwilling to sully its public image with something as messy as bitumen, they have morphed into enhanced oil recovery projects. Cenovus, the oil producing]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/putting-makeup-on-the-oil-sands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing support for Alberta-B.C. pipeline</title>
		<link>http://news.infooil.com/2009/11/20/increasing-support-for-alberta-bc-pipeline/</link>
		<comments>http://news.infooil.com/2009/11/20/increasing-support-for-alberta-bc-pipeline/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:58:00 +0000</pubDate>
		<dc:creator>660 News</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2348432991&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23484329912f=10420</guid>
		<description><![CDATA[Support is growing for a pipeline that would carry Alberta oilsands products to the west coast. A report in the Globe and Mail says Enbridge is expected to announce solid commercial backing for the Gateway Pipeline early next year. Until]]></description>
			<content:encoded><![CDATA[Support is growing for a pipeline that would carry Alberta oilsands products to the west coast. A report in the Globe and Mail says Enbridge is expected to announce solid commercial backing for the Gateway Pipeline early next year. Until]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/increasing-support-for-alberta-bc-pipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flint Energy Services Ltd. announces Suncor Energy contract</title>
		<link>http://news.infooil.com/2009/11/20/flint-energy-services-ltd-announces-suncor-energy-contract/</link>
		<comments>http://news.infooil.com/2009/11/20/flint-energy-services-ltd-announces-suncor-energy-contract/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:11:00 +0000</pubDate>
		<dc:creator>Your Industry News</dc:creator>
		<category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2348319953&f=10420]]></category><category><![CDATA[Oil And Gas News]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r23483199532f=10420</guid>
		<description><![CDATA[stated, 'As a supplier of choice for Suncor, we are very pleased to see Suncor resume developing its oil sands assets, restarting delayed work and commencing additional project spending. We are particularly pleased to have been awarded this contract,]]></description>
			<content:encoded><![CDATA[stated, 'As a supplier of choice for Suncor, we are very pleased to see Suncor resume developing its oil sands assets, restarting delayed work and commencing additional project spending. We are particularly pleased to have been awarded this contract,]]></content:encoded>
			<wfw:commentRss>http://news.infooil.com/2009/11/20/flint-energy-services-ltd-announces-suncor-energy-contract/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
